Choose monthly or annual access for B2B teams researching licensed operators, jurisdiction changes, corporate networks, brand portfolios, and evidence-backed deal signals.
Access tiers are Starter, Pro, Team, and Enterprise. Monthly or annual is the billing interval, not a separate access tier.
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Users | 1 | 3 | 10 | Custom |
| Decision-maker profile views / month | 100 | 500 | 2,000 | Custom |
| Operator intelligence database | Yes | Yes | Yes | Yes |
| Licensing and jurisdiction filters | Yes | Yes | Yes | Yes |
| Brand portfolio intelligence | - | Yes | Yes | Custom |
| Corporate network intelligence | - | Yes | Yes | Custom |
| B2B platform/client directory | - | Yes | Yes | Custom |
| Data export | CSV | CSV + Excel | CSV + Excel + API | Custom feeds |
| Signal notifications | - | Team feed | Custom | |
| API access | - | Read-only | Full API + webhooks | Custom |
| Support | Priority email | Priority support | Dedicated CSM |
If your question is not here, contact sales.